Based on the ACM library and several links, here is a list of current conferences, workshops and journals dealing with games. It is not totally complete, but covers a wide spectrum: from software engineering, databases and networking (tech) to game design (GD), sociology and anthropology (soc), game studies and humanities (hum), and arts (art). Also, some acceptance rates have been collected by professors for the areas of
computational intelligence,
networking,
software engineering and
database.
Name | Full name | Rate | Domain | Notes | Society |
DIMEA | Digital Interactive Media in Entertainment and Arts | - | tech | 2008, incorporated into ACE | - |
DISIO | DIstributed SImulation & Online gaming | - | tech | workshop | ICST |
FSE | Foundations of Software Engineering | 18% | tech | also named SIGSOFT | ACM |
GDC | Game Developer Conference | - | tech|GD | industry-oriented | GDC |
Globe | International Conference on Data Management in Grid and P2P Systems | - | tech | - | - |
ICSE | International Conference on Software Engineering | 14% | tech | - | ACM/IEEE |
IJCGT | International Journal of Computer Games Technology | - | tech | - | Hindawi |
IMSAA | Internet Multimedia Systems Architecture and Applications | - | tech | - | IEEE |
MMVE | Massively Multiuser Virtual Environments | - | tech | workshop | ACM |
MMTA | Multimedia Tools and Applications | - | tech | 2010, online journal | Springer |
NetGames | NetGames | 40% | tech | 2008, 2009, 2010 | ACM |
NIME | Networking Issues in Multimedia Entertainment | - | tech | workshop | IEEE |
NSDI | USENIX Symposium on Networked Systems Design & Implementation | 19% | tech | part of SIGCOMM | ACM |
OOPSLA | renamed into SPLASH | 27% | tech | see SPLASH | ACM |
P2P | Peer-to-Peer (IEEE) | 20% | tech | 2008, 2009 | IEEE |
P2PNVE | Peer-to-Peer Network Virtual Environments | - | tech | 2008, 2009 | - |
NOSSDAV | Network and Operating System Support for Digital Audio and Video | 37% | tech | workshop, paper list | ACM |
SIGCOMM | Special Interest Group on Data Communication | 10% | tech | paper list | ACM |
SIGMM | SIGMM conference on Multimedia systems | 17% | tech | - | ACM |
SIGMOD | Special Interest Group on Management Of Data | 20% | tech | - | ACM |
SPLASH | Systems, Programming, Languages and Applications: Software for Humanity | 27% | tech | used to be OOPSLA | ACM |
TCIAIG | Transactions on Computational Intelligence and AI in Games | - | tech | - | IEEE |
TOMCAP | Transactions on Multimedia Computing, Communications and Applications | - | tech | - | ACM |
TOIT | Transactions on Internet Technology | - | tech | - | ACM |
TOSEM | Transactions on Software Engineering and Methodology | - | tech | - | ACM |
VLDB | Very Large DataBase | - | tech | archives | ACM |
VRCAI | Virtual-Reality Continuum and its Applications in Industry | - | tech | - | ACM |
Name | Full name | Rate | Domain | Notes | Society |
ACE | Advances in Computer Entertainment Technology | - | tech|soc | conference that gets published in CIE, EntCom and IJART incorporates NetGames and DIMEA 2007, 2008, 2010 | ACM |
CIE | Computers in Entertainment | - | tech|soc | journal, paper list | ACM |
CIG | Computational intelligence and games | 49% | tech | 2010 | IEEE |
CGames | CGames | - | tech|soc | | IEEE |
EntCom | Entertainment computing | - | tech|soc | journal | Elsevier |
FAG | Fun and Games | 36% | tech|soc|GD | biannual | ACM |
FDG | Foundations for Digital Games FDG | 30% | tech|soc|GD | conference and workshop papers | ACM |
GIC | Games Innovations Conference | - | tech|soc | papers | IEEE |
IGIC | International Games Innovation Conference | | tech|soc|GD | | IEEE |
ITS | Internet Technologies & Society | - | tech|soc | - | IADIS |
VR | Virtual Reality | - | tech|soc | - | IEEE |
Name | Full name | Rate | Domain | Notes | Society |
DiGRA | Digital Games Research Association | - | soc|hum|GD | library, biannual? | DiGRA |
Eludamos | Eludamos, Journal for Computer Game Culture | - | soc|hum | online journal, biannual | - |
FM | First Monday | - | soc | online journal | self-pub |
GAC | Games And Culture | - | soc|hum | online journal, long review process | SagePub |
Game studies | the international journal of computer game research | - | soc|GD | online journal, once or twice issues per year | - |
IJART | International Journal of Arts and Technology | - | art | - | Inderscience |
JGVW | Journal of Gaming & Virtual Worlds | - | soc | online journal | Intellect |
JVWR | Journal of Virtual World Research | - | soc | online journal | self-pub |
Loading | Loading... the Journal of the Canadian Games Studies | - | soc|hum|GD | online journal | - |
SAG | Simulation and Gaming | - | soc | online journal | SagePub |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.